Financial Position Summary

Unit : KRW Million
  2023 2022 2021
Current Assets 151¸439 200¸799 153¸955
Non-Current Assets 130¸149 138¸431 101¸118
Total Assets 281¸588 339¸230 255¸074
Current Liabilities 123¸762 187¸425 94¸116
Non-Current Liabilities 35¸022 22¸884 34¸895
Total Liabilities 158¸784 210¸309 129¸011
Capital 14¸116 14¸116 14¸116
Capital Surplus 41¸555 41¸555 41¸555
Retained Earnings 7¸965 12¸572 14¸478
Other Capital Items -6¸170 -5¸812 -5¸429
Other Comprehensive Income Accumulated 12¸590 13¸675 12¸676
Total Capital 122¸804 128¸921 126¸063

Income Statement Summary

Unit : KRW Million
  2023 2022 2021
Sales 425¸884 445¸710 388¸606
Cost of sales 375¸484 389¸215 327¸967
Gross Profit 50¸400 56¸495 60¸639
Selling and Administrative Expenses 45¸552 50¸198 47¸420
Operating Profit 4¸848 6¸297 13¸219
Non-operating Income 2¸863 2¸620 2¸839
Non-operating Expenses 12¸164 6¸352 4¸376
Net Income Before Income Tax -7¸337 2¸980 11¸962
Income Tax Expense 1¸307  3¸808 3¸847
Net Income For the Period -8¸644 -841 7¸758