- Military Bulletproof Plate
- Bulletproof Plate for
Overseas Export - Additional Armor for
Armored Vehicles - Bulletproof Plate for
Vessels - Bulletproof Plate for
Vehicles - Grill Louver
- Delivery Performance
Military Bulletproof Plate
Military Bulletproof Plate | Division | Product Performance |
---|---|---|
Protection Standard | NIJ STD 0101.06 | |
Protection Grade | Level IV | |
Size | Medium, Large | |
Material | PE & Ceramics Composite hybrid | |
Description | Bulletproof plates are products inserted into bulletproof vests to improve bulletproof performance. They are made using an advanced method that bonds polyethylene and ceramic materials. WELCRON Co., Ltd. has been recognized for its technological prowess and has been supplying bulletproof plates for personal protection to the Defense Acquisition Program Administration and the Korean military since 2018. |
Bulletproof Plate for Overseas Export
Bulletproof Plate for Overseas Export | Division | Product Performance |
---|---|---|
Protection Standard | NIJ STD 0101.04 | |
Protection Grade | Level Ⅲ | |
Weight | 980g ↓ | |
Material | UHMWPE 100% |
Additional Armor for Armored Vehicles
6x6 Wheeled Armored Vehicle (WAV) | Division | Product Performance |
---|---|---|
Protection Standard | STANAG 4569/AEP 55 | |
Description | Additional armor to protect the lives of the driver and crew from bullets and mines on wheeled armored vehicles for export |
8x8 Wheeled Armored Vehicle (WAV) | Division | Product Performance |
---|---|---|
Description | Additional armor is attached to the exterior of an 8x8-wheeled armored vehicle to protect the lives of the driver and crew. |
Bulletproof Plate for Vessels
PKX-B SHIP BULLETPROOF | Division | Product Performance |
---|---|---|
Protection Standard | MIL-STD-662 | |
Material | UHMWPE & Glass prepreg , AL Sheet hybrid | |
Description | Bulletproof plate installed inside a speedboat to protect critical parts from direct fire. |
LSF-Ⅱ HOVERCRAFT BULLETPROOF | Division | Product Performance |
---|---|---|
Protection Standard | MIL-STD-662 | |
Material | UHMWPE & Glass prepreg , AL Sheet hybrid | |
Description | Bulletproof plates to protect critical parts of the Landing Ship (LSF-II) from direct fire |
Bulletproof Plate for Vehicle
Commercial vehicle | Division | Product Performance |
---|---|---|
Protection Standard | NIJ STD 0101.06 | |
Material | UHMWPE & Glass prepreg hybrid | |
Description | Bulletproof plates are installed inside the doors of security and patrol vehicles to protect the lives of drivers and passengers. |
PHILIPPINE MILITARY TRUCK (KM450) | Division | Product Performance |
---|---|---|
Protection Standard | EN1522 | |
Material | UHMWPE & Glass prepreg hybrid | |
Description | Protect the lives of drivers and crew with tactical and military truck armor plates. |
Small tactical vehicle | Division | Product Performance |
---|---|---|
Protection Standard | NIJ 0101.04 STANAG 4569 / AEP55 |
|
Material | UHMWPE | |
Description | Protecting the lives of drivers and crew with bulletproof plates on light tactical vehicles |
Grill Louver
Grill louvers for K21 & K9 | Division | Product Performance |
---|---|---|
Protection Standard | MIL-STD-662F | |
Description | Grill louvers for armored vehicles and self-propelled guns to protect against bullets and shell fragments |
Delivery Performance
Year | Division | Product Performance |
---|---|---|
2012 | Colombian Air Force | NIJ STD 0101.06 |
2013 | Colombian Air Force | Level IV plate |
2013 | Shinjung Development | Peruvian Police SUV Bulletproof Vehicle |
2013 | Korea Automobile Corporation | Tactical Bulletproof Vehicle |
2014 | Kia Motors | Buoyant Bulletproof Vest |
2014 | Shinjung Development | Vietnam MRAP's Kit |
2015 | Korea Automobile Corporation | Tactical Bulletproof Vehicle |
2016 | Shinjung Development | Peruvian Police SUV Bulletproof Vehicle |
2016 | National Police Agency | Level III+a Bulletproof Plate |
2017 | Indonesia | Bulletproof Helmet |
2017 | National Police Agency | Level III+a Bulletproof Plate |
2017 | Craig International Ballistics (호주) | Stab-proof Fabric |
2018 | CSBC Heavy Industries (Taiwan) | Taiwan SBC's Vessel Bulletproof |
2018 | Malaysia | Level III Bulletproof Plate |
2018 | National Police Agency | Level III+a Bulletproof Plate |
2018 | National Police Agency | Bulletproof Vest |
2018 | Defense Acquisition Program Administration | Level IV Bulletproof Plate |
2019 | Presidential Security Service | Bulletproof Vest |
2019 | Malaysia | Level III Bulletproof Plate |
2019 | Philippines | Vehicle Bulletproof |
2019 | Defense Acquisition Program Administration | Level IV Bulletproof Plate |
2020 | Malaysia | Level III Bulletproof Plate |
2020 | Hanjin Heavy Industries | Bulletproof Vessel (PKX) |
2020 | Defense Acquisition Program Administration | Level IV Bulletproof Plate |
2021 | Hanjin Heavy Industries | Bulletproof Vessel (PKX &LSF-II) |
2021 | Malaysia | Level III Bulletproof Plate |
2021 | Defense Acquisition Program Administration | Level IV Bulletproof Plate |
2022 | Ukraine | Level III, IV Bulletproof Plate |
2022 | Defense Acquisition Program Administration | Level IV Bulletproof Plate |
2023 | Defense Acquisition Program Administration | Level IV Bulletproof Plate |